Homes for Sale Near Stone Ridge Community Devmnt |
| Keyword | Avg Price | Price/Sf |
| Two Story | $656,008 | $170 |
| Basement | $657,049 | $170 |
| Pool | $600,241 | $178 |
| Tennis Court | $452,176 | $171 |
| Spa | $702,753 | $194 |
| Price Reduced | $610,766 | $166 |
| Cul De Sac | $772,976 | $186 |
| Custom | $767,348 | $161 |
| Custom Built | $767,348 | $161 |
| Single Story | $534,601 | $203 |
| New Listings | $414,552 | $176 |
| Farm | $1,042,498 | $271 |
| Golf Course | $1,808,750 | $391 |
| Horse | $1,696,200 | $434 |
![]() |
Dare to Compare Team |
![]() CENTURY 21 Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: DareToCompareTeam@gmail.com Direct: Bob:703-477-1043 or Cathy:703-803-3889 Office : 703-803-3889 |
Loading Data. Please wait.