| Average Listing Price | $630,876 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20105 | $864,517 | $250 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,279 | $183 |
| Basement | $662,190 | $183 |
| Pool | $647,102 | $161 |
| Custom Built | $563,537 | $156 |
| Tennis Court | $442,541 | $165 |
| Farm | $731,432 | $308 |
| Mountain View | $498,740 | $0 |
| Cul De Sac | $702,270 | $0 |
| Single Story | $612,040 | $0 |
| Foreclosure | $461,680 | $0 |
| Short Sale | $500,875 | $0 |
| Golf Course | $1,938,333 | $0 |
| Horse | $1,217,900 | $0 |
![]() |
The All-In Real Estate Team |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: allinteam@yahoo.com Direct: 540-341-8957 Toll Free: 866-341-8957 Office : 540-341-8951 |
Loading Data. Please wait.